SIZE CHART

SIZE CHART

Body fit measurements reflect body dimensions only and are not actual garment measurements. Garment measurements are typically 2–4 inches larger to allow ease and comfort.
Size Bust Waist Hips Length
S 33-34 28-29 36-37 43
M 35-36 30-31 38-39 44
L 37-38 32-33 40-41 44
XL 39-40 34-35 42-43 45
2XL 41-42 36-38 44-45 45
3XL 43-44 40-41 47-48 46

HOW TO MEASURE

Size Top Bust Top Length Top Waist Top Hips
S 35 43 34 41
M 37 44 36 43
L 40 44 39 46
XL 42 45 42 49
2XL 44 45 44 51
3XL 46 46 46 53

HOW TO MEASURE